What does an LLC actually cost?
Compare formation costs across all 50 states + DC. Filing fees, franchise tax, annual reports, registered agent — Year 1 and 5-year projections.
Pick up to 3 states to compare
Default: $150 (mid-tier service). Free if you use your own in-state address. Premium services charge $300+. NOHO Mailbox customers in CA: included free with the $2,000 bundle.
Wyoming WYCheapest
View WY guide →Filing fee
$100
One-time
Franchise tax
$0
Annual
Annual report
$60
Annualized
Reg. agent
$150
Annual
Year 1 total
$310
5-year total
$1,150
Delaware DE
View DE guide →Filing fee
$110
One-time
Franchise tax
$300
Annual
Annual report
$0
Annualized
Reg. agent
$150
Annual
Year 1 total
$560
5-year total
$2,360
California CA
View CA guide →Filing fee
$70
One-time
Franchise tax
$800
Annual
Annual report
$10
Annualized
Reg. agent
$150
Annual
Year 1 total
$1,030
5-year total
$4,870
$2,000 BUSINESS LAUNCH BUNDLE
California LLC done right — for one flat price
California LLC formation + EIN + brand kit + 5-page website + 12 months of mail at our LA address + free notarized Form 1583. Everything you need to launch — done in 14 days flat. Most piecemeal services run $4,000-$6,000 for the same components.
See the bundle →Every state, side by side
Filing fee, franchise tax and annual report for all 50 states + DC. Figures are the state's own published fees — verify with the Secretary of State before you file.
| State | Filing fee | Franchise tax | Annual report | Est. year 1 |
|---|---|---|---|---|
| California (CA) | $70 | $800 annual | $20 every 2 years | $890–$1400 |
| Texas (TX) | $300 | $0 annual (no-tax-due if revenue under $2.47M) | $0 annual public information report | $320–$600 |
| Florida (FL) | $125 | None | $138.75 annual | $264–$500 |
| New York (NY) | $200 | $25 annual minimum | $9 every 2 years (biennial statement) | $360–$2300 |
| Illinois (IL) | $150 | None | $75 annual | $225–$450 |
| Georgia (GA) | $100 | None | $50 annual | $150–$350 |
| North Carolina (NC) | $125 | None | $200 annual | $325–$600 |
| Ohio (OH) | $99 | None | Not required | $99–$250 |
| Pennsylvania (PA) | $125 | None | $7 decennial (every 10 years) | $200–$600 |
| New Jersey (NJ) | $125 | None | $75 annual | $200–$500 |
| Washington (WA) | $200 | None | $70 annual (initial), then $60 | $270–$600 |
| Massachusetts (MA) | $500 | None | $500 annual | $1000–$1500 |
| Virginia (VA) | $100 | None | $50 annual | $150–$400 |
| Michigan (MI) | $50 | None | $25 annual | $75–$250 |
| Arizona (AZ) | $50 | None | Not required | $50–$350 |
| Nevada (NV) | $425 | None | $350 annual (List + Business License) | $425–$800 |
| Oregon (OR) | $100 | None | $100 annual | $200–$500 |
| Colorado (CO) | $50 | None | $25 annual periodic report | $75–$300 |
| Tennessee (TN) | $300 | $100 annual minimum | $300 annual | $700–$1100 |
| Minnesota (MN) | $155 | None | $0 annual renewal (free if on time) | $155–$400 |
| Wisconsin (WI) | $130 | None | $25 annual | $155–$400 |
| Maryland (MD) | $100 | None | $300 annual | $400–$700 |
| Missouri (MO) | $50 | None | Not required | $50–$200 |
| Indiana (IN) | $95 | None | $32 every 2 years | $95–$300 |
| Connecticut (CT) | $120 | None | $80 annual | $200–$600 |
| South Carolina (SC) | $110 | None | Not required | $110–$350 |
| Alabama (AL) | $200 | $100 annual minimum | $10 annual (with Business Privilege Tax) | $310–$600 |
| Kentucky (KY) | $40 | None | $15 annual | $55–$250 |
| Louisiana (LA) | $100 | None | $35 annual | $135–$400 |
| Utah (UT) | $59 | None | $18 annual | $77–$300 |
| Delaware (DE) | $110 | $300 annual flat | Not required | $510–$900 |
| Wyoming (WY) | $100 | None | $60 annual | $260–$500 |
| New Mexico (NM) | $50 | None | Not required | $100–$250 |
| Oklahoma (OK) | $100 | None | $25 annual | $125–$350 |
| Iowa (IA) | $50 | None | $30 every 2 years | $80–$250 |
| Kansas (KS) | $165 | None | $50 annual | $215–$500 |
| Arkansas (AR) | $45 | $150 annual | $0 filed with franchise tax | $195–$400 |
| Mississippi (MS) | $50 | None | $0 annual (free if filed on time) | $50–$250 |
| Nebraska (NE) | $105 | None | $13 every 2 years | $200–$400 |
| New Hampshire (NH) | $100 | $0 no tax — but BPT/BET on profits | $100 annual | $200–$500 |
| Idaho (ID) | $100 | None | $0 annual (free if filed on time) | $100–$300 |
| West Virginia (WV) | $100 | None | $25 annual | $125–$300 |
| Maine (ME) | $175 | None | $85 annual | $260–$500 |
| Rhode Island (RI) | $150 | None | $50 annual | $200–$400 |
| Vermont (VT) | $125 | None | $35 annual | $160–$350 |
| South Dakota (SD) | $150 | None | $50 annual | $200–$400 |
| North Dakota (ND) | $135 | None | $50 annual | $185–$400 |
| Montana (MT) | $35 | None | $20 annual | $55–$250 |
| Alaska (AK) | $250 | None | $100 every 2 years | $350–$700 |
| Hawaii (HI) | $50 | None | $15 annual | $65–$300 |
| Washington DC (DC) | $220 | None | $300 every 2 years | $520–$900 |
Registered-agent cost is not in the year-1 range above — the calculator adds it, because whether you need one depends on where you actually have an address.
What’s included in the calculation
Filing fee
One-time fee to file the LLC formation document with the Secretary of State. Range: $35 (Montana) to $300 (Tennessee).
Franchise / privilege tax
Annual flat tax some states charge LLCs regardless of revenue. California: $800/yr (the famous one). Most states: $0. A few states have minimum-tax structures (TN $100, AR $150, AL $100).
Annual report fee
Annual or biennial filing required to keep the LLC in good standing. Range: $0 (free in MS / TX with conditions) to $300 (NV / MD biennial).
Registered agent
If you're forming in a state where you don't have a physical address, you need a registered agent service. We use $150/yr as a typical mid-tier price (range $50-$300).
What's NOT included
Operating Agreement drafting (typically $0 if DIY, $200-$500 if attorney-drafted). EIN (free from IRS, paid services charge $50-$70). Local business licenses (varies by city). Trademark filings (separate process). Banking fees (varies).
Disclaimer: calculator is informational, not tax or legal advice. State fees change — last reviewed 2026 Q1. Verify current fees with your state's Secretary of State office.
